
Dimensions in the following chart are quoted on the illustration.
Feature | APA 9025H | APA 9040H | APA 9040EH1-D | APA 9060H | APA 9060EH1-D | APA 9060EH2-D | APA 90100H | APA 90100EH2-D | |
---|---|---|---|---|---|---|---|---|---|
Capacity | t | 25 | 40 | 40 | 60 | 60 | 60 | 100 | 100 |
C | mm | 220 | 265 | 265 | 310 | 310 | 310 | 300 | 300 |
D | mm | 150 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
E | mm | 105-780 | 85-785 | 85-785 | 180-780 | 180-780 | 180-780 | 75-675 | 75-675 |
F | mm | 1 620 | 1 740 | 1 740 | 1 982 | 1 982 | 1 982 | 2 042 | 2 042 |
G | mm | 130 | 215 | 215 | 259 | 259 | 259 | 325 | 325 |
L | mm | 135 | 140 | 140 | 120 | 120 | 120 | 120 | 120 |
J* | 9.2 | - | 6.1 | - | 4.2 | 10 | - | 6.2 | |
K** | 4.3 | - | 7.9 | - | 5.9 | 14.5 | - | 8.3 | |
Weight | kg | 135 | 425 | 445 | 625 | 630 | 635 | 1 200 | 1 215 |
*J: Speed of jack (mm/s) for electro-hydraulic press
**K: Speed of jack (mm/s) for electro-hydraulic press
Illustration
Explanations concerning the pump codification:
- H: standard version equipped with a manual pump with pneumatic quick-approach with double effect, control with pedal
- EH1: version equipped with an electro-hydraulic pump with unique speed
- EH2: version equipped with an electro-hydraulic pump with 2 speeds
- D: version equipped with a double effect jack
The EH version is equipped with a double effect jack and with a three-phased motorization (3×400 V), fonctionning with a 50/60 Hz frequency.
An adaptation of the motorization (in 3×230 V) with a 50/60 Hz frequency is possible.
The EH is also available with a single-phased motorization (in 230 V or 400 V), by a 50/60 Hz frequency.

Set of piston heads
Ref : APA 010
Set of piston heads (diam.: 10, 12, 15, 17, 20, 22, 25, 30 mm) with bracket.

Press plate
Ref : APA 012

Protection for workshop presses
Ref : Protection for workshop presses