
Feature | AGB 2000 | AGB 2500 | AGB 0550 | AGB 0551 | AGB 1000 | AGB 0552 | AGB 1100 | AGB 1500 | |
---|---|---|---|---|---|---|---|---|---|
Capacity P1 P5 | kg kg | 2 000 1 600 | 2 500 1 700 | 550 350 | 550 350 | 1 100 700 | 1 100 700 | 1 100 700 | 1 500 1 100 |
Max. height H1 H5 | mm mm | 2 340 2 630 | 2 340 2 630 | 2 020 2 340 | 2 020 2 340 | 2 020 2 340 | 2 020 2 340 | 2 260 2 540 | 2 260 2 540 |
Length of arm L1 L5 | mm mm | 1 210 1 630 | 1 210 1 630 | 955 1 375 | 955 1 375 | 955 1 375 | 955 1 375 | 1 210 1 630 | 1 210 1 630 |
Frame height A | mm | 160 | 160 | 125 | 125 | 125 | 125 | 160 | 160 |
Frame length B | mm | 1 750 | 1 750 | 1 420 | 1 420 | 1 420 | 1 420 | 1 750 | 1 750 |
Overall height C | mm | 1 850 | 1 850 | 1 520 | 1 520 | 1 520 | 1 520 | 1 690 | 1 690 |
Frame width, inside D | mm | 840 | 840 | - | - | - | - | 820 | 820 |
Frame width, outside E | mm | 1 020 | 1 020 | 1 080 (max) | 1 100 (max) | 1 110 (max) | 1 140 (max) | 1 000 | 1 000 |
Weight | kg | 250 | 255 | 75 | 75 | 95 | 95 | 168 | 175 |
Wheels diam. | mm | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Bendable | NO | NO | YES | YES | YES | YES | NO | NO | |
Euro Pallet | YES | YES | NO | YES | NO | YES | YES | YES |
Illustration
The cranes have the following features:
- an hydraulic pump with a high quality chrome piston plus an overload valve giving long term reliability,
- rear wheels that swivel through 360° for better maneuverability even under full load,
- a revolving hook (360°),
- a sliding arm with 5 positions
- a manual “deadman” control for accurate downward movements.
NOTA: SEFAC cranes are in line with the most demanding international safety regulations.