
Stands and trestles
Depending on whether you just would like to lift a vehicle by an axle during the change of a wheel or keep a complete vehicle on a set of 4 stands 2 meters above the ground, SEFAC offers a large choice of stands adapted to your needs.
As stands, trestles are conceived to maintain vehicles during maintenance operations.
Meanwhile, you can use your mobile column lifts for an another vehicle.
Feature | Type | Capacity | Min. height | Max. height | Width | Stroke | Positions | Weight |
---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | kg | |||
Stand TBE 521 | STAND | 14 | 310 | 450 | - | 140 | 5 | 15 |
Stand TBE 522 | STAND | 14 | 490 | 745 | - | 255 | 8 | 24 |
Stand TBE 523 | STAND | 14 | 695 | 1 120 | - | 425 | 12 | 30 |
Stand TBE 527 | STAND | 6 | 1 130 | 1 845 | - | 715 | 10 | 58 |
Stand TBE 528 | STAND | 10 | 1 390 | 2 115 | - | 725 | 10 | 64 |
Stand TBP 530R* | STAND | 15 | 1 295 | 1 995 | - | 700 | 10 | 54 |
Trestle TAE 511 | TRESTLE | 14 | 320 | 470 | 365 | 150 | 4 | 19 |
Trestle TAE 512** | TRESTLE | 14 | 520 | 820 | 470 | 300 | 7 | 31 |
Trestle TAE 515 | TRESTLE | 14 | 1 300 | 1 850 | 690 | 550 | 12 | 70 |
Trestle TAE 516*** | TRESTLE | 14 | 1 320 | 1 750 | 1 200 | 430 | 7 | 100 |
* : The TBP 530R stand is spring loaded assisted for easier use and screw type top for accurate adjustment (stroke: 150 mm, diam.: 190 mm).
** : TAE 512 trestle can be delivered as an option with 4 collapsible swivel wheels under load (mini 120 kg): reference TZZ 540.
*** : TAE 516 trestle is delivered with 4 collapsible swivel wheels under load (mini 120 kg) and is spring loaded assisted for easier use.

Set of 4 retractable wheels
Ref : TZZ 540
Suitable for trestles TAE 512 and TAE 516.