
Parallelogram lifts
Parallelogram lift with electro-hydraulic technology. Ideal for the maintenance and lifting of trucks, buses and heavy vehicles. The load distribution during lifting is very evenly spread through the structure of the lift thus minimizing wear of the lift’s components.
All VEGA lifts are available in “surface mounted” and “flush fitted” versions.
Main features:
- Lifting time: 50 s;
- Mechanical safeties always active;
- Very good access under the vehicle;
- Quick installation;
- No anchorage in ground and thus movable (for the standard version);
- Maximum safety & stability in any loading conditions due to the unique master/slave cylinder in control unit (registered patent);
- Non-slip finish on all platform surfaces for maximum safety in all lifting/lowering operations;
- This particular lift structure allows great stability of the platforms for all platform lengths;
- Available for surface mounting or flush fitting installation.
Safety:
- Mechanical lock on each lifting cylinder;
- Burst valve on each lifting (slave and master) cylinder;
- Overpressure valves;
- Platform leveling control by photo sensors;
- Dead man control.
Feature | Capacity | Min. height | Max. height | Width | Stroke | Lenght |
---|---|---|---|---|---|---|
t | mm | mm | mm | mm | m | |
VEGA 120 Cl. VEGA 120 OF VEGA 120 NTB | 12 | 0* 310** | 1 540* 1 850** | 2 550 | 1 540 | 8 |
VEGA 180 Cl. VEGA 180 OF VEGA 180 NTB | 18 | 0* 310** | 1 540* 1 850** | 2 550 | 1 504 | 8 |
VEGA 240 Cl. VEGA 240 OF VEGA 240 NTB | 24 | 0* 345** | 1 505* 1 850** | 2 550 | 1 505 | 8 |
VEGA 340 Cl. VEGA 340 OF VEGA 340 NTB | 34 | 0* 355** | 1 495* 1 850** | 2 550 | 1 495 | 9 |
VEGA 450 Cl. VEGA 450 OF VEGA 450 NTB | 45 | 0* 355** | 1 495* 1 850** | 2 550 | 1 495 | 12.8 |
VEGA 520 Cl. VEGA 520 OF VEGA 520 NTB | 52 | 0* 355** | 1 495* 1 850** | 2 550 | 1 495 | 12.8 |
VEGA Twin 120 Cl. VEGA Twin 120 OF | 24 | 0* 310** | 1 540* 1 850** | 2 550 | 1 540 | 14 |
VEGA Twin 180 Cl. VEGA Twin 180 OF | 27.5 | 0* 310** | 1 540* 1 850** | 2 550 | 1 540 | 16 |
VEGA Twin 240 Cl. VEGA Twin 240 OF | 36 | 0* 345** | 1 505* 1 850** | 2 550 | 1 505 | 16 |
VEGA Twin 340 Cl. VEGA Twin 340 OF | 52 | 0* 355** | 1 495* 1 850** | 2 550 | 1 495 | 18 |
VEGA Twin 120 Indep. Cl. VEGA Twin 120 Indep. OF | 24 | 0* 310** | 1 540* 1 850** | 2 550 | 1 540 | 14.7 |
VEGA Twin 180 Indep. Cl. VEGA Twin 180 Indep. OF | 27.5 | 0* 310** | 1 540* 1 850** | 2 550 | 1 540 | 16.7 |
VEGA Twin 240 Indep. Cl. VEGA Twin 240 Indep. OF | 36 | 0* 345** | 1 505* 1 850** | 2 550 | 1 505 | 16.7 |
VEGA Twin 340 Indep. Cl. VEGA Twin 340 Indep. OF | 52 | 0* 355** | 1 495* 1 850** | 2 550 | 1 495 | 18.7 |
*: Flush fitted version
** : Surface mounted version
- Jacking beams;
- Light kit;
- Pit cover plate;
- Play detectors.