Workshop presses
SEFAC workshop presses are designed for industry and workshops. They are provided, in their standard versions, with a sideways moveable double-acting cylinder and with a chain/cylinder operated adjustment system of table.
Dimensions in the following chart are quoted on the illustration.
Technical specification
| Features | Capacity | C | D | E | F | G | L | J* | K** | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| t | mm | mm | mm | mm | mm | mm | kg | |||
| APA 9025H | 25 | 240 | 150 | 105-780 | 1620 | 130 | 140 | 9,5 | 12,7 | 135 |
| APA 9040H | 40 | 265 | 300 | 85-785 | 1740 | 215 | 140 | - | - | 425 |
| APA 9040EH1-D | 40 | 265 | 300 | 85-785 | 1740 | 215 | 140 | 6,1 | 7,9 | 445 |
| APA 9060H | 60 | 310 | 300 | 180-780 | 1982 | 259 | 120 | 10,0 | 14,5 | 625 |
| APA 9060EH1-D | 60 | 310 | 300 | 180-780 | 1982 | 259 | 120 | - | - | 630 |
| APA 9060EH2-D | 60 | 310 | 300 | 180-780 | 1982 | 259 | 120 | 4,2 | 5,9 | 635 |
| APA 90100H | 100 | 300 | 300 | 75-675 | 2042 | 325 | 120 | - | - | 1200 |
| APA 90100EH2-D | 100 | 300 | 300 | 75-675 | 2042 | 325 | 120 | 6,2 | 8,2 | 1215 |
*J: Speed of jack (mm/s) for electro-hydraulic press
**K: Speed of jack (mm/s) for electro-hydraulic press
Illustration

Explanations concerning the pump codification:
- H: standard version equipped with a manual pump with pneumatic quick-approach with double effect, control with pedal
- EH1: version equipped with an electro-hydraulic pump with unique speed
- EH2: version equipped with an electro-hydraulic pump with 2 speeds
- D: version equipped with a double effect jack
The EH version is equipped with a double effect jack and with a three-phased motorization (3x400 V), fonctionning with a 50/60 Hz frequency.
An adaptation of the motorization (in 3x230 V) with a 50/60 Hz frequency is possible.
The EH is also available with a single-phased motorization (in 230 V or 400 V), by a 50/60 Hz frequency.
Ask a question about this product Get a documentation Request a quotation
